Particularly good, lasting strength properties and insulation values even at high application temperatures. Retains electrical properties at high air humidity. High resistance to chemicals, self-extinguishing, halogen free, tracking resistant (CTI 600 V) and low smoke emission and toxicity.
Closest relevant standards
IEC 60893:
NEMA LI 1:FR-5
DIN 7735:
FR 5's defining strength is its resistance to creepage current: when current tracks along the material's surface, FR 5 is able to self-extinguish it rather than letting a conductive path develop, which is why it's the material of choice for large fuses, where the circuit needs to be reliably broken. It is also self-extinguishing in general, halogen-free, and has low smoke emission and toxicity.
Selected wall thicknesses meet the railway standard EN 45545-2:2013, making it suitable as a construction and insulation material in large rotating electrical machines and insulation tubes in dry-type transformers.
Where EP 11 is the general-purpose standard material, EP 311 (FR5) is better suited to applications where fire retardancy and creepage resistance matter: it is halogen-free, self-extinguishing, and has a markedly higher tracking resistance (CTI 600 vs. EP 11's 200).
FR 5 is also specifically approved to the railway standard EN 45545-2 (class HL3), which is why it is used in large fuses and inter-carriage connectors where creepage current needs to self-extinguish. EP 11 lacks these approvals.
Suitable for electrical insulation and other electrical applications.
Suitable for applications where the materials are exposed to mechanical impact.
The material remains functional and retains its properties even at high temperatures.
The material does not contain halogens.
| Mechanical properties | Test method | Dimension | Value | Unit | Note |
|---|---|---|---|---|---|
| Bending strength | ISO 178 | id>100 mm | 300 | MPa | *1 |
| Compressive strength, axial | ISO 604 | 200 | MPa | *1 | |
| Cohesion between layers | IEC 61212-2 | id<100 mm | 400 | MPa | *1 |
| Electrical properties | Test method | Thickness | Value | Unit | Note |
|---|---|---|---|---|---|
| Electrical strength in oil at 90°C, perpendicular | IEC 60243-1 | B) 3 mm | 11 | kV/mm | *2 |
| Electrical strength in oil at 90°C, parallel | IEC 60243-1 | B) ≥ 3 mm | 60 | kV/25mm | *2 |
| Permitivity 50Â MHz | IEC 62631-2-1 | 4,5 | *3 | ||
| Permitivity 1Â MHz | IEC 62631-2-1 | 4,5 | *3 | ||
| Dissipation factor 50Â MHz | IEC 62631-2-1 | 0,01 | *3 | ||
| Dissipation factor 1Â MHz | IEC 62631-2-1 | 0,01 | *3 | ||
| Insulation resistance after submersion in water | IEC 62631-3-3 | 10000 | MΩ | * | |
| Comparative tracking index | IEC 60112 | ≥ 3 mm | 600 | CTI | *F |
| Physical and thermal properties | Test method | Thickness | Value | Unit | Note |
|---|---|---|---|---|---|
| Temperature index 20,000 h (T.I.) | IEC 60216 | ≥ 3 mm | 180 | °C | *F |
| Fire class | IEC 60695-11-10 | ≥ 3 mm | V-0 | *C | |
| Density | ISO 1183-A | All | 1,80 | g/cm³ | * |
| Water absorption | ISO 62-1 | 0,3 | mg/cm² | * | |
| Smoke emission & toxicity | EN 45545-2; R22, R23 & R24 | ≥ 3 mm | HL1, HL2, HL3 | *F | |
| Oxygen Index (OI) | EN ISO 4589-2 | 3 mm | ≥ 32 | % | *F |
| Smoke density (Ds max.) | EN ISO 5659-2 | 25 mm | 1 | *F | |
| Smoke density (Ds max.) | EN ISO 5659-2 | 1 mm | 106 | *F | |
| Toxicity (CITNLP) | NF X 70-100-1/-2 | 0,06 | *F | ||
| Toxicity (CITG, 8 min) | EN 17084 | * |
The above values are average values resulting from extensive tests in our laboratories. ELEKTRO-ISOLA A/S disclaims any and all liability for the performance of our materials in applications outside our control. Elektro-Isola A/S reserves the right to modify the above data without notice or further information. Furthermore, we refer to our general disclaimer.
* Note that color and surface are indicative. As this is a technical product, colour and expression may vary according to dimensions, batches and machining. If you want further information or have special decorative needs, please feel free to contact us.