Suitable as construction material for electrical and mechanical applications where high humidity occurs. Lowest water absorption of all the Etronit types. Resistant to tropical conditions. Good electrical properties at high frequencies. Meets the NEMA LI-1 XXX requirements.
Closest relevant standards
IEC 60893:-
NEMA LI 1:XXX
DIN 7735:-
| Mechanical properties | Test method | Dimension | Value | Unit | Note |
|---|---|---|---|---|---|
| Bending strength | ISO 178 | id>100 mm | 120 | MPa | *1 |
| Compressive strength, axial | ISO 604 | 130 | MPa | *1 | |
| Cohesion between layers | IEC 61212-2 | id<100 mm | 145 | MPa | *1 |
| Electrical properties | Test method | Thickness | Value | Unit | Note |
|---|---|---|---|---|---|
| Electrical strength in oil at 90°C, perpendicular | IEC 60243-1 | B) 3 mm | 6.7 | kV/mm | *2 |
| Electrical strength in oil at 90°C, parallel | IEC 60243-1 | B) ≥ 3 mm | 25 | kV/25mm | *2 |
| Permitivity 50Â MHz | IEC 62631-2-1 | 5 | *3 | ||
| Permitivity 1Â MHz | IEC 62631-2-1 | 5 | *3 | ||
| Dissipation factor 50Â MHz | IEC 62631-2-1 | 0.03 | *3 | ||
| Dissipation factor 1Â MHz | IEC 62631-2-1 | 0.03 | *3 | ||
| Insulation resistance after submersion in water | IEC 62631-3-3 | 200 | MΩ | *4 | |
| Comparative tracking index | IEC 60112 | ≥ 3 mm | CTI | * |
| Physical and thermal properties | Test method | Thickness | Value | Unit | Note |
|---|---|---|---|---|---|
| Temperature index 20,000 h (T.I.) | IEC 60216 | ≥ 3 mm | 120 | °C | *F |
| Fire class | IEC 60695-11-10 | * | |||
| Density | ISO 1183-A | All | 1.25 | g/cm³ | * |
| Water absorption | ISO 62-1 | 2 | mg/cm² | * | |
| Smoke emission & toxicity | EN 45545-2; R22, R23 & R24 | * | |||
| Oxygen Index (OI) | EN ISO 4589-2 | % | * | ||
| Smoke density (Ds max.) | EN ISO 5659-2 | * | |||
| Smoke density (Ds max.) | EN ISO 5659-2 | * | |||
| Toxicity (CITNLP) | NF X 70-100-1/-2 | * | |||
| Toxicity (CITG, 8 min) | EN 17084 | * |
The above values are average values resulting from extensive tests in our laboratories. ELEKTRO-ISOLA A/S disclaims any and all liability for the performance of our materials in applications outside our control. Elektro-Isola A/S reserves the right to modify the above data without notice or further information. Furthermore, we refer to our general disclaimer.
* Note that color and surface are indicative. As this is a technical product, colour and expression may vary according to dimensions, batches and machining. If you want further information or have special decorative needs, please feel free to contact us.