Very good electrical and mechanical properties. Extremely high mechanical strength, even at high temperatures. Retains its electrical properties at relatively high humidity. High chemical resistance.
Closest relevant standards
IEC 60893:EP GC 22
NEMA LI 1:G - 11
DIN 7735:Hgw 2375.4
Used in various applications such as large rotating electrical machines and insulation cylinders in transformers.
EP 11 and EP 22 (EP GC 22) are near-identical materials on paper, sharing essentially the same electrical/mechanical profile and applications. The practical difference is temperature index: EP 22 is rated to 160°C against EP 11's 180°C.
Suitable for electrical insulation and other electrical applications.
Suitable for applications where the materials are exposed to mechanical impact.
The material remains functional and retains its properties even at high temperatures.
The easy-to-machine material makes for unlimited possibilities.
| Mechanical properties | Test method | Dimension | Value | Unit | Note |
|---|---|---|---|---|---|
| Bending strength | ISO 178 | id>100 mm | 325 | MPa | *D |
| Compressive strength, axial | ISO 604 | 200 | MPa | *1 | |
| Cohesion between layers | IEC 61212-2 | id<100 mm | 480 | MPa | *1 |
| Electrical properties | Test method | Thickness | Value | Unit | Note |
|---|---|---|---|---|---|
| Electrical strength in oil at 90°C, perpendicular | IEC 60243-1 | B) 3 mm | 11 | kV/mm | *2 |
| Electrical strength in oil at 90°C, parallel | IEC 60243-1 | B) ≥ 3 mm | 60 | kV/25mm | *2 |
| Permitivity 50 MHz | IEC 62631-2-1 | 4.5 | *3 | ||
| Permitivity 1 MHz | IEC 62631-2-1 | 4.5 | *3 | ||
| Dissipation factor 50 MHz | IEC 62631-2-1 | 0.01 | *3 | ||
| Dissipation factor 1 MHz | IEC 62631-2-1 | 0.01 | *3 | ||
| Insulation resistance after submersion in water | IEC 62631-3-3 | 10000 | MΩ | *4 | |
| Comparative tracking index | IEC 60112 | ≥ 3 mm | 200 | CTI | *F |
| Physical and thermal properties | Test method | Thickness | Value | Unit | Note |
|---|---|---|---|---|---|
| Temperature index 20,000 h (T.I.) | IEC 60216 | ≥ 3 mm | 180 | °C | *F |
| Fire class | IEC 60695-11-10 | * | |||
| Density | ISO 1183-A | All | 1.8 | g/cm³ | * |
| Water absorption | ISO 62-1 | 0.2 | mg/cm² | * | |
| Smoke emission & toxicity | EN 45545-2; R22, R23 & R24 | * | |||
| Oxygen Index (OI) | EN ISO 4589-2 | % | * | ||
| Smoke density (Ds max.) | EN ISO 5659-2 | * | |||
| Smoke density (Ds max.) | EN ISO 5659-2 | * | |||
| Toxicity (CITNLP) | NF X 70-100-1/-2 | * | |||
| Toxicity (CITG, 8 min) | EN 17084 | * |
The above values are average values resulting from extensive tests in our laboratories. ELEKTRO-ISOLA A/S disclaims any and all liability for the performance of our materials in applications outside our control. Elektro-Isola A/S reserves the right to modify the above data without notice or further information. Furthermore, we refer to our general disclaimer.
* Note that color and surface are indicative. As this is a technical product, colour and expression may vary according to dimensions, batches and machining. If you want further information or have special decorative needs, please feel free to contact us.