Thermal class F material characterised by good electrical properties such as a high disruptive voltage in air and oil, the highest arc and tracking current resistance. Self-extinguishing. Low smoke production, halogen-free. Used as insulation material in electrotechnical constructions such as cabinet-installed switchboard systems, dividing plates and rail supports.
Closest relevant standards
IEC 60893:UP GM 203
NEMA LI 1:GPO 3
DIN 7735:Hm 2471
A standard material with good properties on both the mechanical and electrical side. It is among the materials in our range with a CTI of 600, giving it strong electrotechnical properties.
Used for transformer bushings in particular and widely used as general insulation inside electrical cabinets.
Available in two colour variants: red and white.
PM 953 and GPO 3 are near-identical materials, both conforming to the UP CM 203 (IEC) / GPO 3 (NEMA) standards. PM 953 has marginally better mechanical properties than GPO 3, while GPO 3 in turn scores higher on electrical properties. Both materials share the highest possible Comparative Tracking Index of 600. The mechanical edge on PM 953 is what makes it suitable for inter-carriage train connectors, where the material needs to be perforated with many holes without losing structural strength.
Suitable for electrical insulation and other electrical applications.
Suitable for applications where the materials are exposed to mechanical impact.
The material remains functional and retains its properties even at high temperatures.
The easy-to-machine material makes for unlimited possibilities.
| Mechanical properties | Test method | Thickness | Value | Unit | Note |
|---|---|---|---|---|---|
| Bending strength at RT | ISO 178 | ≥ 1,5 mm | 160 | MPa | *1 |
| Bending strength at a high temperature | ISO 178 | ≥ 1,5 mm | 70 | MPa | *A |
| Modulus of elasticity | ISO 178 | ≥ 1,5 mm | 10000 | MPa | *1 |
| Compressive strength | ISO 604 | ≥ 5 mm | 240 | MPa | *1 |
| Izod impact strength, parallel with layers | ISO 180/2A | ≥ 5 mm | 50 | Kj/m2 | *1 |
| Shearing strength, parallel | IEC 60893-2 | ≥ 5 mm | 20 | MPa | *1 |
| Tensile strength | ISO 527 | ≥ 1,6 mm | 100 | MPa | *1 |
| Electrical properties | Test method | Thickness | Value | Unit | Note |
|---|---|---|---|---|---|
| Electrical strength in oil at 90°C, perpendicular | IEC 60243-1 | 3 mm | 12 | kV/mm | *2 |
| Electrical strength in oil at 90°C, parallel | IEC 60243-1 | ≥ 3 mm | 60 | kV/25mm | *2 |
| Permitivity 50Â MHz | IEC 62631-2-1 | ≤ 3 mm | 4 | *3 | |
| Permitivity 1Â MHz | IEC 62631-2-1 | ≤ 3 mm | 4 | *3 | |
| Dissipation factor 50Â MHz | IEC 62631-2-1 | ≤ 3 mm | 0.04 | *3 | |
| Dissipation factor 1Â MHz | IEC 62631-2-1 | ≤ 3 mm | 0.04 | *3 | |
| Insulation resistance after submersion in water | IEC 62631-3-3 | All | 1000 | MΩ | *4 |
| Comparative tracking index | IEC 60112 | ≥ 3 mm | 600 | CTI | *1 |
| Physical and thermal properties | Test method | Thickness | Value | Unit | Note |
|---|---|---|---|---|---|
| Temperature index 20,000 h (T.I.) | IEC 60216 | ≥ 3 mm | 155 | °C | * |
| Fire class | IEC 60695-11-10 | ≥ 3 mm | V-0 | * | |
| Density | ISO 1183-A | All | 1.85 | g/cm³ | * |
| Water absorption | ISO 62-1 | 50x50x3 mm | 30 | mg | * |
| Smoke emission & toxicity | EN 45545-2; R22, R23 & R24 | * | |||
| Oxygen Index (OI) | EN ISO 4589-2 | % | |||
| Smoke density (Ds max.) | EN ISO 5659-2 | * | |||
| Smoke density (Ds max.) | EN ISO 5659-2 | * | |||
| Toxicity (CITNLP) | NF X 70-100-1/-2 | * | |||
| Toxicity (CITG, 8 min) | EN 17084 | * |
The above values are average values resulting from extensive tests in our laboratories. ELEKTRO-ISOLA A/S disclaims any and all liability for the performance of our materials in applications outside our control. Elektro-Isola A/S reserves the right to modify the above data without notice or further information. Furthermore, we refer to our general disclaimer.
* Note that color and surface are indicative. As this is a technical product, colour and expression may vary according to dimensions, batches and machining. If you want further information or have special decorative needs, please feel free to contact us.