Standard tolerances - Test method IEC/EN 61212-2
A) Tolerance is indicated on wall thickness
Tolerances tubes cut to length
Closer tolerances on request
Tolerance on standard length + 25,0 mm
Inside diameter mm | Maximum deviation mm | |
3 < id < 30 | + 0,15 | |
30 < id < 50 | + 0,20 | |
50 < id < 75 | + 0,30 | |
75 < id < 100 | + 0,40 | |
100 < id < 150 | + 0,50 | |
150 < id < 200 | + 0,70 | |
200 < id < 300 | + 1,00 | |
300 < id < 500 | + 1,50 | |
500< id < 1250 | + 2,00 |
Outside diameter mm |
Maximum deviation mm | |
4 <od < 10 | + 0,15 | |
10 < od < 25 | + 0,20 | |
25 < od < 50 | + 0,25 | |
50 < od < 75 | + 0,30 | |
75 < od < 100 | + 0,35 | |
100 < od < 125 | + 0,45 | |
125 < od < 230 | + 0,50 | |
230 < od < 1250 | A) |
Wall thickness mm | Maximum deviation mm | |
Etronit | ||
WT < 1,5 | + 0,25 | |
1,5 < WT < 3,0 | + 0,40 | |
3,0 < WT < 6,0 | + 0,50 | |
6,0 < WT < 12,0 | + 0,80 | |
12,0 <WT < 25,0 | + 1,20 | |
25,0 < WT | + 1,60 | |
Wall thickness mm | Maximum deviation mm | |
Other grades | ||
WT < 1,5 | + 0,40 | |
1,5 < WT < 3,0 | + 0,50 | |
3,0 < WT < 6,0 | + 0,50 | |
6,0 < WT < 12,0 | + 0,80 | |
12,0 < WT < 25,0 | + 1,20 | |
25,0 < WT | A) |
A) Tolerance is indicated on wall thickness
Tolerances tubes cut to length
Length | 3>OD<90 | 90< OD<400 | 400>OD<1000 | 100<OD<1270 | ||||
2<l<50 | + 0,2 | + 0,2 | + 0,5 | + 0,8 | ||||
50<l<120 | + 0,3 | + 0,3 | + 0,8 | + 1,2 | ||||
120<l<300 | + 0,5 | + 0,5 | + 1,2 | + 1,2 | ||||
300<l<1000 | +0,8 | + 0,8 | + 1,2 | + 1,2 | ||||
1000<l<1800 | +1,2 | + 1,2 | + 1,2 | + 1,2 |
Closer tolerances on request
Tolerance on standard length + 25,0 mm