Exclusively for mechanical applications. Shockproof, mechanically hard-wearing, noise-reducing, low friction. Very hard-wearing in aggressive and dusty environments.
Closest relevant standards
IEC 60893:PF CC 201
NEMA LI 1:C
DIN 7735:Hgw 2082
This cotton-based material is suitable as a construction element where high mechanical loads and strong wear occur. It can be lubricated with water, oil or grease. It's weather- and saltwater-resistant and a good alternative to materials containing asbestos.
It is used for ball-bearing cages, tool manufacturing and assembly areas: e.g. as a fixture material to move parts across a table without scratching them.
Etronax MF (PF CC 201) and MMF share the same basic profile. Both are cotton-based, wear-resistant, and can be used for ball-bearing cages, but MMF is reinforced with a finer weave. This isn't primarily a difference in mechanical strength: it comes down to the achievable surface finish and tolerance after machining. MF's coarser weave is sufficient for larger parts or applications where tight tolerances matter less.
Suitable for components where frictional and rolling resistance may occur.
The easy-to-machine material makes for unlimited possibilities.
Resistant material with long service life.
The compact structure of the material optimises its mechanical and electrotechnical properties.
| Mechanical properties | Test method | Thickness | Value | Unit | Note |
|---|---|---|---|---|---|
| Bending strength at RT | ISO 178 | ≥ 1,5 mm | 115 | MPa | *1 |
| Bending strength at a high temperature | ISO 178 | ≥ 1,5 mm | MPa | * | |
| Modulus of elasticity | ISO 178 | ≥ 1,5 mm | 7000 | MPa | *1 |
| Compressive strength | ISO 604 | ≥ 5 mm | 320 | MPa | *1 |
| Izod impact strength, parallel with layers | ISO 180/2A | ≥ 5 mm | 10 | Kj/m2 | *1 |
| Shearing strength, parallel | IEC 60893-2 | ≥ 5 mm | 40 | MPa | *1 |
| Tensile strength | ISO 527 | ≥ 1,6 mm | 80 | MPa | *1 |
| Electrical properties | Test method | Thickness | Value | Unit | Note |
|---|---|---|---|---|---|
| Electrical strength in oil at 90°C, perpendicular | IEC 60243-1 | 3 mm | 1 | kV/mm | *2 |
| Electrical strength in oil at 90°C, parallel | IEC 60243-1 | ≥ 3 mm | 5 | kV/25mm | *2 |
| Permitivity 50Â MHz | IEC 62631-2-1 | ≤ 3 mm | * | ||
| Permitivity 1Â MHz | IEC 62631-2-1 | ≤ 3 mm | * | ||
| Dissipation factor 50Â MHz | IEC 62631-2-1 | ≤ 3 mm | * | ||
| Dissipation factor 1Â MHz | IEC 62631-2-1 | ≤ 3 mm | * | ||
| Insulation resistance after submersion in water | IEC 62631-3-3 | All | 1 | MΩ | *4 |
| Comparative tracking index | IEC 60112 | ≥ 3 mm | 100 | CTI | *1 |
| Physical and thermal properties | Test method | Thickness | Value | Unit | Note |
|---|---|---|---|---|---|
| Temperature index 20,000 h (T.I.) | IEC 60216 | ≥ 3 mm | 100 | °C | * |
| Fire class | IEC 60695-11-10 | * | |||
| Density | ISO 1183-A | All | 1.35 | g/cm³ | * |
| Water absorption | ISO 62-1 | 50x50x3 mm | 120 | mg | * |
| Smoke emission & toxicity | EN 45545-2; R22, R23 & R24 | * | |||
| Oxygen Index (OI) | EN ISO 4589-2 | % | |||
| Smoke density (Ds max.) | EN ISO 5659-2 | * | |||
| Smoke density (Ds max.) | EN ISO 5659-2 | * | |||
| Toxicity (CITNLP) | NF X 70-100-1/-2 | * | |||
| Toxicity (CITG, 8 min) | EN 17084 | * |
The above values are average values resulting from extensive tests in our laboratories. ELEKTRO-ISOLA A/S disclaims any and all liability for the performance of our materials in applications outside our control. Elektro-Isola A/S reserves the right to modify the above data without notice or further information. Furthermore, we refer to our general disclaimer.
* Note that color and surface are indicative. As this is a technical product, colour and expression may vary according to dimensions, batches and machining. If you want further information or have special decorative needs, please feel free to contact us.