Strengthened with a fine cotton tissue. Suitable for smaller construction materials where high mechanical loads and strong wear occur. Suitable for machining to fine tolerances.
Closest relevant standards
IEC 60893:PF CC 203
NEMA LI 1:L
DIN 7735:Hgw 2083
Etronax MMF (PF CC 203) is reinforced with a finer fabric than standard MF. This is not primarily a difference in mechanical properties; it comes down to the achievable surface finish and the tolerances that can be held after machining. It is used in particular for mechanical applications where fine tolerances and a smooth surface finish are required, such as bearing bushings for cold-bearing holders.
Etronax MMF and MMMF share the same underlying logic. Both use a finer weave than standard MF to achieve tighter tolerances and a smoother surface finish after machining, not to improve mechanical properties. MMMF uses an even finer weave than MMF. The choice between MMF and MMMF comes down to part size and how demanding the tolerances are. Smaller, faster-rotating parts call for MMMF's finer weave, while MMF is sufficient where the tolerance and surface-finish requirements are somewhat less strict. The two also conform to different sheet standards: MMF meets PF CC 203, while MMMF meets PF CC 305.
Suitable for components where frictional and rolling resistance may occur.
The easy-to-machine material makes for unlimited possibilities.
Resistant material with long service life.
The compact structure of the material optimises its mechanical and electrotechnical properties.
| Mechanical properties | Test method | Thickness | Value | Unit | Note |
|---|---|---|---|---|---|
| Bending strength at RT | ISO 178 | ≥ 1,5 mm | 130 | MPa | *1 |
| Bending strength at a high temperature | ISO 178 | ≥ 1,5 mm | MPa | * | |
| Modulus of elasticity | ISO 178 | ≥ 1,5 mm | 7000 | MPa | *1 |
| Compressive strength | ISO 604 | ≥ 5 mm | 280 | MPa | *1 |
| Izod impact strength, parallel with layers | ISO 180/2A | ≥ 5 mm | 10 | Kj/m2 | *1 |
| Shearing strength, parallel | IEC 60893-2 | ≥ 5 mm | 50 | MPa | *1 |
| Tensile strength | ISO 527 | ≥ 1,6 mm | 100 | MPa | *1 |
| Electrical properties | Test method | Thickness | Value | Unit | Note |
|---|---|---|---|---|---|
| Electrical strength in oil at 90°C, perpendicular | IEC 60243-1 | 3 mm | 2 | kV/mm | *2 |
| Electrical strength in oil at 90°C, parallel | IEC 60243-1 | ≥ 3 mm | 12 | kV/25mm | *2 |
| Permitivity 50Â MHz | IEC 62631-2-1 | ≤ 3 mm | * | ||
| Permitivity 1Â MHz | IEC 62631-2-1 | ≤ 3 mm | * | ||
| Dissipation factor 50Â MHz | IEC 62631-2-1 | ≤ 3 mm | * | ||
| Dissipation factor 1Â MHz | IEC 62631-2-1 | ≤ 3 mm | * | ||
| Insulation resistance after submersion in water | IEC 62631-3-3 | All | 1 | MΩ | *4 |
| Comparative tracking index | IEC 60112 | ≥ 3 mm | 100 | CTI | *1 |
| Physical and thermal properties | Test method | Thickness | Value | Unit | Note |
|---|---|---|---|---|---|
| Temperature index 20,000 h (T.I.) | IEC 60216 | ≥ 3 mm | 100 | °C | * |
| Fire class | IEC 60695-11-10 | * | |||
| Density | ISO 1183-A | All | 1.35 | g/cm³ | * |
| Water absorption | ISO 62-1 | 50x50x3 mm | 100 | mg | * |
| Smoke emission & toxicity | EN 45545-2; R22, R23 & R24 | * | |||
| Oxygen Index (OI) | EN ISO 4589-2 | % | |||
| Smoke density (Ds max.) | EN ISO 5659-2 | * | |||
| Smoke density (Ds max.) | EN ISO 5659-2 | * | |||
| Toxicity (CITNLP) | NF X 70-100-1/-2 | * | |||
| Toxicity (CITG, 8 min) | EN 17084 | * |
The above values are average values resulting from extensive tests in our laboratories. ELEKTRO-ISOLA A/S disclaims any and all liability for the performance of our materials in applications outside our control. Elektro-Isola A/S reserves the right to modify the above data without notice or further information. Furthermore, we refer to our general disclaimer.
* Note that color and surface are indicative. As this is a technical product, colour and expression may vary according to dimensions, batches and machining. If you want further information or have special decorative needs, please feel free to contact us.