Low-friction material consisting of very fine cotton tissue and phenol. Notably suitable for mechanical applications such as wear parts/vanes in vacuum pumps
Closest relevant standards
IEC 60893:PF CC 305
NEMA LI 1:-
DIN 7735:-
Conforms to the PF CC 305 sheet standard. Suitable for dry-running, and can also be lubricated with water, oil or grease. Reinforced with the finest weave in the MF family. Across MF, MMF and MMMF, the weave fineness is not primarily a mechanical-property difference, the deciding factors are the achievable surface finish after machining and the tolerances that can be held. Also suitable for mechanical applications where fine tolerances and a smooth surface finish are required.
Etronax MMMF uses an even finer weave than MMF, so it is chosen for smaller, more precision-demanding parts, while MMF suffices where the requirements are somewhat less strict. The two also conform to different sheet standards: MMF meets PF CC 203, while MMMF meets PF CC 305.
Suitable for components where frictional and rolling resistance may occur.
Suitable for applications where the materials are exposed to mechanical impact.
Resistant material with long service life.
The compact structure of the material optimises its mechanical and electrotechnical properties.
| Mechanical properties | Test method | Thickness | Value | Unit | Note |
|---|---|---|---|---|---|
| Bending strength at RT | ISO 178 | ≥ 1,5 mm | 140 | MPa | *1 |
| Bending strength at a high temperature | ISO 178 | ≥ 1,5 mm | MPa | * | |
| Modulus of elasticity | ISO 178 | ≥ 1,5 mm | 8000 | MPa | *1 |
| Compressive strength | ISO 604 | ≥ 5 mm | 280 | MPa | *1 |
| Izod impact strength, parallel with layers | ISO 180/2A | ≥ 5 mm | 6 | Kj/m2 | *1 |
| Shearing strength, parallel | IEC 60893-2 | ≥ 5 mm | 50 | MPa | *1 |
| Tensile strength | ISO 527 | ≥ 1,6 mm | 90 | MPa | *1 |
| Electrical properties | Test method | Thickness | Value | Unit | Note |
|---|---|---|---|---|---|
| Electrical strength in oil at 90°C, perpendicular | IEC 60243-1 | 3 mm | 2 | kV/mm | *2 |
| Electrical strength in oil at 90°C, parallel | IEC 60243-1 | ≥ 3 mm | 12 | kV/25mm | *2 |
| Permitivity 50Â MHz | IEC 62631-2-1 | ≤ 3 mm | * | ||
| Permitivity 1Â MHz | IEC 62631-2-1 | ≤ 3 mm | * | ||
| Dissipation factor 50Â MHz | IEC 62631-2-1 | ≤ 3 mm | * | ||
| Dissipation factor 1Â MHz | IEC 62631-2-1 | ≤ 3 mm | * | ||
| Insulation resistance after submersion in water | IEC 62631-3-3 | All | 1 | MΩ | *4 |
| Comparative tracking index | IEC 60112 | ≥ 3 mm | 100 | CTI | *1 |
| Physical and thermal properties | Test method | Thickness | Value | Unit | Note |
|---|---|---|---|---|---|
| Temperature index 20,000 h (T.I.) | IEC 60216 | ≥ 3 mm | 100 | °C | * |
| Fire class | IEC 60695-11-10 | * | |||
| Density | ISO 1183-A | All | 1.4 | g/cm³ | * |
| Water absorption | ISO 62-1 | 50x50x3 mm | 60 | mg | * |
| Smoke emission & toxicity | EN 45545-2; R22, R23 & R24 | * | |||
| Oxygen Index (OI) | EN ISO 4589-2 | % | |||
| Smoke density (Ds max.) | EN ISO 5659-2 | * | |||
| Smoke density (Ds max.) | EN ISO 5659-2 | * | |||
| Toxicity (CITNLP) | NF X 70-100-1/-2 | * | |||
| Toxicity (CITG, 8 min) | EN 17084 | * |
The above values are average values resulting from extensive tests in our laboratories. ELEKTRO-ISOLA A/S disclaims any and all liability for the performance of our materials in applications outside our control. Elektro-Isola A/S reserves the right to modify the above data without notice or further information. Furthermore, we refer to our general disclaimer.
* Note that color and surface are indicative. As this is a technical product, colour and expression may vary according to dimensions, batches and machining. If you want further information or have special decorative needs, please feel free to contact us.